Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Complete List of NHL Free Agents for Summer 2009

March 26, 2009, 2:27 PM ET [ Comments]
Steven Hindle
Washington Capitals Blogger • RSSArchiveCONTACT
Harsh Times


The NHL is about to take their turn at getting knocked down by the current economic climate. With trends spiraling more and more towards saving as much as possible for the future, it is very likely that we will see an entirely different UFA landscape this summer.

Money is tight and that grip is about to hit a whole bunch of teams.

The Salary Cap is in jeopardy of falling for the first time under the NHL’s new Collective Bargaining Agreement. And no one knows how far.

The League recently announced that Revenue Projections have been decreased from 7% to 5% and, if anyone was paying close enough attention, they would have realized that that announcement is a hidden statement that the Salary Cap will most certainly not be rising for the upcoming 09-10 season.

If anything, it might fall.

So where does that leave your team?

With a shadowy landscape on the horizion, Owners and General Managers will likely become far stingier when it comes to handing out the dollars this summer.

There are quite a few players available this summer, but with the way things are going, one has to wonder if players like Marian Hossa made a mistake by signing a 1 year deal with the Red Wings last season instead of taking a long-term, big money deal. That is not to say that Hossa, this summer’s potential #1 UFA, won’t get his money or his long term deal, but the chances of others with lesser value cashing in on this upcoming summer is becoming bleaker.

A key in gauging how your team will fare this summer will be the amount of money they committed towards players for the upcoming season.

Those teams with $30 million or less will be in great shape to make the most out of their money, whereas other clubs that have committed $40 million or more towards next year’s payroll will be in a much more difficult position.

Another key in determining what your team will or will not do is the actual players that are due to hit the open market this summer. Certain teams will absolutely have to lock up key players that are
due up for renewal, but the closer to the CAP they are, the less of an impact or change will they be able to make.

With an eye towards this summer’s upcoming Free Agent frenzy, I thought it would be interesting to review each team’s eligible UFA’s.

The lists include only UFA’s as well as the individual team’s 2009-2010 committed salary.

______________________________________

2009 Free Agent List

______________________________________


Player | Age | Pos | 08/09 Cap Number |


Anaheim


Beauchemin, Francois | 29 | D | 1.650 |
Hedican, Bret | 38 | D | 0.871 |
Larsen, Brad | 32 | L | 0.535 |
Marchant, Todd | 35 | C | 2.518
Niedermayer, Rob | 34 | C | 2.000 |
Niedermayer, Scott | 35 | D | 6.750 |


Committed Salary for 09/10: $36,080,000.00

__________________________________


Atlanta


Crabb, Joseph | 26 | R | 0.550 |
Hoffman, Mike | 28 | R | 0.550 |
Oystrick, Nathan | 26 | D | 0.578 |
Perrin, Eric | 33 | C | 0.750 |
Reasoner, Marty | 32 | C | 1.000 |


Committed Salary for 09/10: $30,214,261.00

__________________________________


Boston


Axelsson, P.J. | 34 | C | 1.850 |
Boychuk, Johnny | 25 | D | 0.500 |
Fernandez, Manny | 34 | G | 4.333 |
Hnidy, Shane | 33 | D | 0.757 |
Montador, Steve | 29 | D | 0.800 |
Recchi, Mark | 39 | R | 1.500 |
St. Pierre, Martin | 25 | C | 0.500 |
Thomas, Tim | 35 | G | 1.100 |
Yelle, Stephane | 35 | C | 0.750 |

Committed Salary for 09/10: $42,645,833.00

__________________________________


Buffalo


Afinogenov, Maxim | 29 | R | 3.333 |
Ellis, Matt | 27 | L | 0.475 |
Moore, Dominic | 28 | C | 0.900 |
Numminen, Teppo | 40 | D | 1.100 |
Peters, Andrew | 29 | L | 0.525 |
Spacek, Jaroslav | 35 | D | 3.333 |
Tellqvist, Mikael | 29 | G | 0.800 |

Committed Salary for 09/10: $41,188,690.00

__________________________________


Carolina


Bayda, Ryan | 28 | L | 0.475 |
Cole, Erik | 30 | L | 4.000 |
Dwyer, Pat | 26 | R | 0.500 |
Helminen, Dwight | 26 | C | 0.475 |
LaCouture, Dan | 32 | L | 0.475 |
LaRose, Chad | 27 | C | 0.875 |
Ryan, Michael | 29 | C | 0.475 |
Seidenberg, Dennis | 27 | D | 1.200 |
Tanabe, David | 28 | D | 0.750 |


Committed Salary for 09/10: $46,566,667.00

__________________________________


Calgary


Aucoin, Adrian | 35 | D | 4.000 |
Bertuzzi, Todd | 34 | R | 1.950 |
Cammalleri, Mike | 27 | C | 3.350 |
Leopold, Jordan | 28 | D | 1.500 |
Lundmark, Jamie | 28 | C | 0.600 |
McElhinney, Curtis | 26 | G | 0.500 |
Moss, David | 27 | L | 0.550 |
Pardy, Adam | 25 | D | 0.500 |
Peters, Warren | 26 | L | 0.487 |
Roy, Andre | 34 | R | 0.550 |
Warrener, Rhett | 33 | D | 2.350 |


Committed Salary for 09/10: $42,649,167.00

__________________________________


Chicago


Brent, Tim | 25 | C | 0.525 |
Havlat, Martin | 28 | L | 6.000 |
Johnson, Aaron | 26 | D | 0.525 |
Khabibulin, Nikolai | 36 | G | 6.750 |
Pahlsson, Samuel | 31 | C | 1.400 |
Pelletier, Pascal | 26 | L | 0.550 |
Walker, Matt | 29 | D | 0.600 |


Committed Salary for 09/10: $37,488,041.00

__________________________________


Columbus


Backman, Christian | 29 | D | 2.300 |
Dubielewicz, Wade | 30 | G | 0.500 |
Gratton, Chris | 33 | C | 0.625 |
MacDonald, Craig | 32 | C | 0.515 |
Malhotra, Manny | 29 | C | 1.500 |
Norrena, Fredrik | 35 | G | 0.850 |
Peca, Michael | 35 | C | 1.315 |
Rome, Aaron | 25 | D | 0.544 |
Williams, Jason | 28 | C | 2.200 |
York, Mike | 31 | L | 0.750 |


Committed Salary for 09/10: $41,734,027.00

__________________________________


Colorado


Arnason, Tyler | 30 | C | 1.675 |
Campbell, Darcy | 25 | D | 0.605 |
Durno, Chris | 28 | L | 0.475 |
Guite, Ben | 30 | R | 0.475 |
Hendricks, Matt | 28 | C | 0.500 |
Laperriere, Ian | 35 | C | 1.150 |
Nycholat, Lawrence | 30 | D | 0.550 |
Parker, Scott | 31 | R | 0.500 |
Raycroft, Andrew | 29 | G | 0.800 |
Sakic, Joe | 39 | C | 6.000 |
Tjarnqvist, Daniel | 32 | D | 0.750 |
Willsie, Brian | 31 | R | 0.600 |


Committed Salary for 09/10: $42,075,000.00

__________________________________


Dallas


Begin, Steve | 31 | L | 1.057 |
Conner, Chris | 25 | C | 0.500 |
Krahn, Brent | 27 | G | 0.500 |
Lehtinen, Jere | 36 | L | 0.725 |
Morrison, Brendan | 33 | C | 0.500 |
Stephan, Tobias | 25 | G | 0.485 |
Sydor, Darryl | 37 | D | 2.500 |
Wilson, Landon | 34 | R | 0.550 |
Zubov, Sergei | 38 | D | 5.350 |


Committed Salary for 09/10: $38,584,167.00

__________________________________



Detroit


Chelios, Chris | 47 | D | 0.750 |
Conklin, Ty | 33 | G | 0.750 |
Downey, Aaron | 34 | R | 0.575 |
Franzen, Johan | 29 | C | 0.942 |
Hossa, Marian | 30 | R | 7.450 |
Kopecky, Tomas | 27 | C | 0.500 |
McCarty, Darren | 37 | R | 0.575 |
Samuelsson, Mikael | 32 | R | 1.200 |


Committed Salary for 09/10: $47,299,999.00

__________________________________


Edmonton


Kotalik, Ales | 30 | R | 2.333 |
Roloson, Dwayne | 39 | G | 3.667 |
Roy, Mathieu | 25 | D | 0.500 |
Sabourin, Dany | 28 | G | 0.512 |
Strudwick, Jason | 33 | D | 0.650 |


Committed Salary for 09/10: $43,495,833.00

__________________________________


Florida


Anderson, Craig | 28 | G | 0.550 |
Bouwmeester, Jay | 25 | D | 4.875 |
Boynton, Nick | 30 | D | 2.950 |
Cullimore, Jassen | 36 | D | 0.830 |
Dvorak, Radek | 32 | L | 2.400 |
Sprukts, Janis | 27 | C | 0.600 |
Zednik, Richard | 33 | L | 1.625 |


Committed Salary for 09/10: $38,003,333.00

__________________________________


Los Angeles


Armstrong, Derek | 36 | C | 1.500 |
Calder, Kyle | 30 | L | 2.700 |
Gauthier, Denis | 32 | D | 2.100 |
Moulson, Matt | 25 | L | 0.522 |


Committed Salary for 09/10: $39,436,250.00

__________________________________


Minnesota


Bergeron, Marc-Andre | 28 | D | 1.116 |
Foster, Kurtis | 27 | D | 1.025 |
Gaborik, Marian | 27 | L | 6.333 |
Kolanos, Krys | 27 | C | 0.500 |
Mojzis, Tomas | 27 | D | 0.500 |
Schaefer, Nolan | 29 | G | 0.575 |
Scott, John | 26 | D | 0.522 |
Skoula, Martin | 29 | D | 1.800 |
Veilleux, Stephane | 27 | L | 0.863 |


Committed Salary for 09/10: $42,391,111.00

__________________________________


Montreal


Bouillon, Francis | 33 | D | 1.875 |
Brisebois, Patrice | 38 | D | 1.500 |
Dandenault, Mathieu | 33 | D | 1.725 |
Denis, Marc | 31 | G | 0.600 |
Henry, Alex | 29 | D | 0.500 |
Janik, Doug | 29 | D | 0.500 |
Koivu, Saku | 34 | C | 4.750 |
Komisarek, Mike | 27 | D | 1.700 |
Kostopoulos, Tom | 30 | R | 0.900 |
Kovalev, Alexei | 36 | R | 4.500 |
Lang, Robert | 38 | C | 4.000 |
Schneider, Mathieu | 40 | D | 5.625 |
Tanguay, Alex | 29 | L | 5.250 |


Committed Salary for 09/10: $23,520,834.00

__________________________________


Nashville


Bonk, Radek | 33 | C | 1.475 |
De Vries, Greg | 36 | D | 2.500 |
Fiddler, Vernon | 29 | C | 0.850 |
Koistinen, Ville | 27 | D | 0.700 |
MacIntyre, Drew | 26 | G | 0.500 |
Nichol, Scott | 34 | C | 0.750 |
Ortmeyer, Jed | 30 | R | 0.750 |
Sullivan, Steve | 34 | R | 3.200 |
Ward, Joel | 28 | R | 0.500 |
Zanon, Greg | 29 | D | 0.750 |


Committed Salary for 09/10: $33,725,833.00

__________________________________


New Jersey


Clemmensen, Scott | 31 | G | 0.500 |
Gionta, Brian | 30 | R | 4.000 |
Havelid, Niclas | 36 | D | 2.700 |
Holik, Bobby | 38 | C | 2.500 |
Madden, John | 36 | C | 2.939 |
Oduya, Johnny | 27 | D | 0.600 |
Rupp, Michael | 29 | R | 0.500 |
Shanahan, Brendan | 40 | L | 0.800 |
Tallackson, Barry | 26 | R | 0.475 |
Weekes, Kevin | 34 | G | 0.688 |


Committed Salary for 09/10: $39,420,833.00

__________________________________


New York Islanders


Callahan, Joe | 26 | D | 0.575 |
Danis, Yann | 28 | G | 0.550 |
Fritz, Mitch | 28 | L | 0.500 |
Hilbert, Andy | 28 | C | 0.675 |
Iggulden, Mike | 26 | C | 0.525 |
Lee, Chris | 28 | D | 0.500 |
MacDonald, Joey | 29 | G | 0.487 |
McAmmond, Dean | 36 | L | 0.875 |
McLean, Kurtis | 28 | R | 0.550 |
Pock, Thomas | 27 | D | 0.667 |
Sillinger, Mike | 38 | C | 2.200 |
Walter, Ben | 25 | C | 0.550 |
Weight, Doug | 38 | C | 4.300 |


Committed Salary for 09/10: $30,185,067.00

__________________________________


New York Rangers


Antropov, Nik | 29 | C | 2.050 |
Bell, Mark | 28 | L | 1.083 |
Betts, Blair | 29 | C | 0.615 |
Mara, Paul | 29 | D | 1.950 |
Morris, Derek | 30 | D | 3.917 |
Orr, Colton | 27 | R | 0.537 |
Rissmiller, Patrick | 30 | C | 1.000 |
Valiquette, Stephen | 31 | G | 0.725 |


Committed Salary for 09/10: $43,096,310.00

__________________________________



Ottawa


Comrie, Mike | 28 | C | 4.000 |
Neil, Chris | 30 | R | 1.100 |
Richardson, Luke | 40 | D | 0.500 |


Committed Salary for 09/10: $44,672,329.00

__________________________________


Philadelphia


Alberts, Andrew | 28 | D | 1.250 |
Biron, Martin | 31 | G | 3.500 |
Guenin, Nate | 26 | D | 0.550 |
Hatcher, Derian | 37 | D | 3.500 |
Kane, Boyd | 31 | L | 0.500 |
Knuble, Mike | 36 | R | 2.800 |
Kukkonen, Lasse | 27 | D | 0.875 |
Munroe, Scott | 27 | G | 0.475 |
Niittymaki, Antero | 29 | G | 1.225 |


Committed Salary for 09/10: $44,940,833.00

__________________________________


Phoenix


Goertzen, Steven | 25 | R | 0.475 |
Hoggan, Jeff | 31 | R | 0.500 |
Kalinin, Dmitri | 28 | D | 2.100 |
Klee, Ken | 38 | D | 0.625 |
Lannon, Ryan | 26 | D | 0.500 |
McGrattan, Brian | 27 | R | 0.605 |
Reinprecht, Steve | 33 | C | 2.000 |


Committed Salary for 09/10: $36,719,666.00

__________________________________


Pittsburgh


Adams, Craig | 32 | R | 0.600 |
Boucher, Philippe | 36 | D | 2.500 |
Fedotenko, Ruslan | 30 | L | 2.250 |
Garon, Mathieu | 31 | G | 1.000 |
Gill, Hal | 34 | D | 2.075 |
Guerin, Bill | 38 | R | 4.500 |
James, Connor | 26 | L | 0.500 |
Minard, Chris | 27 | L | 0.500 |
Pesonen, Janne | 27 | L | 0.875 |
Satan, Miroslav | 34 | R | 3.500 |
Scuderi, Rob | 30 | D | 0.713 |
Sykora, Petr | 32 | R | 2.500 |
Taffe, Jeff | 28 | L | 0.550 |
Thomas, Bill | 26 | R | 0.525 |
Zigomanis, Mike | 28 | C | 0.650 |


Committed Salary for 09/10: $47,335,000.00

__________________________________


San Jose


Blake, Rob | 39 | D | 5.000 |
Boucher, Brian | 32 | G | 0.650 |
Cavanagh, Tom | 27 | R | 0.500 |
Grier, Mike | 34 | R | 1.775 |
Huskins, Kent | 30 | D | 0.625 |
Lemieux, Claude | 43 | R | 0.500 |
Moen, Travis | 27 | L | 0.912 |
Roenick, Jeremy | 39 | C | 1.100 |
Semenov, Alexei | 28 | D | 0.650 |
Vesce, Ryan | 27 | R | 0.475 |


Committed Salary for 09/10: $46,750,834.00

__________________________________




St.Louis


Hinote, Dan | 32 | R | 1.000 |
Legace, Manny | 36 | G | 2.150 |
Tkachuk, Keith | 37 | L | 4.000 |
Weaver, Mike | 31 | D | 0.700 |
Whitfield, Trent | 32 | C | 0.487 |
Winchester, Brad | 28 | L | 0.600 |


Committed Salary for 09/10: $40,081,666.00

__________________________________


Tampa Bay


Brookbank, Wade | 31 | L | 0.475 |
Koci, David | 28 | L | 0.525 |
Malik, Marek | 34 | D | 1.250 |
Melichar, Josef | 30 | D | 1.000 |
Murphy, Cory | 31 | D | 0.412 |
Niskala, Janne | 27 | D | 0.600 |
Petiot, Richard | 26 | D | 0.500 |
Pettinger, Matt | 28 | L | 0.500 |
Roberts, Gary | 43 | L | 2.070 |
Segal, Brandon | 25 | R | 0.500 |
Ward, Jason | 30 | R | 0.675 |
Welch, Noah | 26 | D | 0.650 |


Committed Salary for 09/10: $37,173,106.00

__________________________________


Toronto


Battaglia, Bates | 33 | L | 0.650 |
Deveaux, Andre | 25 | C | 0.480 |
Devereaux, Boyd | 31 | C | 0.575 |
Gerber, Martin | 34 | G | 1.850 |
Hamilton, Jeff | 38 | D | 0.475 |
Joseph, Curtis | 42 | G | 0.700 |
Kolzig, Olaf | 39 | G | 2.500 |
May, Brad | 37 | L | 0.600 |
Newbury, Kris | 27 | C | 0.475 |
Ondrus, Ben | 27 | R | 0.475 |
Reitz, Erik | 26 | D | 0.500 |


Committed Salary for 09/10: $44,523,333.00

__________________________________


Vancouver


Baumgartner, Nolan | 33 | D | 0.550 |
Davison, Rob | 29 | D | 0.560 |
Jaffray, Jason | 28 | L | 0.487 |
Krog, Jason | 33 | C | 0.605 |
Labarbera, Jason | 29 | G | 0.825 |
Ohlund, Mattias | 32 | D | 3.500 |
Ouellet, Michel | 27 | R | 1.250 |
Pyatt, Taylor | 27 | L | 1.575 |
Rypien, Rick | 25 | C | 0.522 |
Sanford, Curtis | 29 | G | 0.650 |
Sedin, Daniel | 28 | L | 3.575 |
Sedin, Henrik | 28 | C | 3.575 |
Sundin, Mats | 38 | C | 8.600 |
Vaananen, Ossi | 28 | D | 1.000 |


Committed Salary for 09/10: $31,258,333.00

__________________________________

Washington


Brashear, Donald | 37 | L | 1.200 |
Fedorov, Sergei | 39 | C | 4.000 |
Giroux, Alexandre | 28 | C | 0.475 |
Helmer, Bryan | 36 | D | 0.475 |
Johnson, Brent | 32 | G | 0.812 |
Kozlov, Viktor | 34 | C | 2.500 |
Kronwall, Staffan | 26 | D | 0.244 |
Laing, Quintin | 30 | L | 0.487 |
Mink, Graham | 30 | L | 0.500 |
Sloan, Tyler | 28 | D | 0.475 |


Committed Salary for 09/10: $42,471,796.00

__________________________________



*numbers compiled via nhlnumbers.com and cap central




Who do you want to keep on your team?

Who do you want to go?

Most of all, how do you want to see your team’s remaining CAP space spent this upcoming summer?







[email protected]
[email protected]
Go Caps!!!!!
Join the Discussion: » Comments » Post New Comment
More from Steven Hindle
» Realignment Opens Door to Many Possibilities...
» Caps Extend Holtby & Erskine for 2 More Years
» Runaway Train
» Time for a Look in the Mirror
» Who Are These Guys?