Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Meltzer's Musings: Stolarz, Worlds QFs, Stat Tidbits

May 22, 2014, 11:11 AM ET [473 Comments]
Bill Meltzer
Philadelphia Flyers Blogger •NHL.com • RSSArchiveCONTACT
THURSDAY QUICK HITS

* Coming off a 56-day layoff from game action, Flyers goaltending prospect Anthony Stolarz had a rough Memorial Cup for the winless London Knights. Last night, Stolarz stopped 14 of 17 shots before giving way to Jake Patterson in a 7-2 loss to the Guelph Storm. Stolarz yielded one even-strength goal and two power play tallies before he was pulled at 2:23 of the second period. Stolarz was pulled after the second period in his previous start.

The Ontario Hockey League waived the final two games of Stolarz's eight-game postseason suspension (for slashing Windsor's Josh Ho-Sang in the head) in order to allow him to participate in the Memorial Cup. The 20-year-old Stolarz, who is under entry-level contract to the Flyers and is eligible to join the Phantoms next season, finished the Memorial Cup with a record of 0-3-0, a goals against average of 4.50 and a save percentage of .872 in 147 minutes of action.

* Later today, Flyers players Brayden Schenn, Braydon Coburn and Matt Read will be in medal round action at the 2014 IIHF World Championships in Minsk, Belarus, when Canada takes on Finland in the quarterfinals. Game time is 1 p.m. EDT. The winner will play either the Czech Republic or Team USA in the semifinals. The Czechs lead the Americans, 4-1, in the third period of their quarterfinal game.

***************

FLYERS 2013-14 YEAR IN REVIEW

The Flyers' Brian Smith always puts out a wealth of statistical information throughout the course of each season. This year's Statistical Year in Review is a 69-page document that is chock full of useful and interesting information. Here are some snippets.

* The Flyers played 14 sets of back-to-back games this season. In the first game, they posted a 7-7-0 record. They fared better in the followup games, going 9-4-1.

Sat. Oct. 5 at Montreal (L, 4-1)
Sun. Oct 6 at Carolina (L, 2-1)

Fri. Oct. 11 vs. Phoenix (L, 2-1)
Sat. Oct. 12 at Detroit (L, 5-2)

Fri. Nov. 1 vs. Washington (L, 7-0)
Sat. Nov. 2 at New Jersey (W, 1-0)

Tues. Nov. 12 at Ottawa (W, 5-0)
Wed. Nov. 13 at Pittsburgh (W, 2-1)

Fri. Nov. 29 vs. Winnipeg (W, 2-1)
Sat. Nov. 30 at Nashville (W, 3-2 SO)

Wed. Dec. 11 at Chicago (L, 7-2)
Thurs. Dec. 12 at Montreal (W, 2-1)

Mon. Dec. 30 at Vancouver (W, 4-3 SO)
Tues. Dec. 31 at Calgary (W, 4-1)

Tues. Jan 7 at New Jersey (W, 3-2)
Wed. Jan. 8 at Montreal (W, 3-1)

Sat. Jan. 11 vs. Tampa Bay (L, 6-3)
Sun. Jan. 12 at NY Rangers (L, 4-1)

Wed. Jan. 22 vs. Carolina (L, 3-2)
Thurs. Jan. 23 at Columbus (L, 5-2)

Sat. Mar. 1 vs. NY Rangers (W, 4-2)
Sun. Mar. 2 at WSH (W, 5-4 OT)

Sat. Mar. 15 vs. Pittsburgh (W, 4-0)
Sun. Mar. 16 at Pittsburgh (W, 4-3)

Sat. Apr. 5 at Boston (L, 5-2)
Sun. Apr. 6 vs. Buffalo (W, 5-2)

Sun. Apr. 12 at Pittsburgh (W, 4-3 OT)
Sun. Apr. 13 vs. Carolina (L, 6-5 SO)

* Excluding long-term injured reserve players Chris Pronger and Marc-Andre Bourdon, the Flyers lost just 74 man games to injuries during the 2013-14 regular season.

* The Flyers went 3-8 in shootouts this season, bringing their all-time record in shootouts to 27-51.

* Ray Emery faced seven shootout attempts this season. Two shots missed the net. All five that were put on net were goals.

* Here is the Flyers individual shooter breakdown for shootout attempts this season:

Claude Giroux 5-for-11
Vincent Lecavalier 2-for-8
Matt Read 1-for-6
Sean Couturier 1-for-5
Michael Raffl 1-for-3
Brayden Schenn 1-for-2
Kimmo Timonen 0-for-1
Wayne Simmonds 0-for-1
Jakub Voracek 0-for-1
Jason Akeson 0-for-1

* Below are the team's game-by-game regular season breakdowns for shots, shot attempts blocked by the opposition, missed shots, credited Flyers hits, charged Flyers giveways, credited Flyers takeways, Flyers blocked shots, faceoffs won, faceoffs lost and faceoff percentage.

10/2/13 vs. TOR 32 20 21 22 7 9 11 33 36 47.8%
10/5/13 at MTL 23 12 13 29 13 4 24 40 38 51.3%
10/6/13 at CAR 18 11 12 46 5 7 14 24 32 42.9%
10/8/13 vs. FLA 30 16 11 28 9 8 20 26 25 51.0%
10/11/13 vs. PHX 37 11 22 18 11 8 17 34 32 51.5%
10/12/13 at DET 34 15 6 24 6 7 8 27 36 42.9%
10/15/13 vs. VAN 22 18 14 23 9 6 17 15 35 30.0%
10/17/13 vs. PIT 25 23 15 33 4 8 15 39 28 58.2%
10/24/13 vs. NYR 27 12 11 22 15 6 17 26 29 47.3%
10/26/13 at NYI 32 13 20 25 11 6 18 34 27 55.7%
10/29/13 vs. ANA 28 11 11 35 16 10 15 24 27 47.1%

11/1/13 vs. WSH 30 15 14 34 7 3 11 31 34 47.7%
11/2/13 at NJD 21 6 7 12 0 5 7 37 24 60.7%
11/5/13 at CAR 29 23 11 35 10 4 19 29 42 40.8%
11/7/13 vs. NJD 22 15 9 30 8 7 8 29 24 54.7%
11/9/13 vs. EDM 34 17 22 30 6 10 14 31 36 46.3%
11/12/13 at OTT 31 12 9 30 5 4 13 32 26 55.2%
11/13/13 at PIT 21 12 12 31 1 8 15 34 27 55.7%
11/15/13 at WPG 34 11 8 26 8 3 13 32 40 44.4%
11/19/13 vs. OTT 42 18 11 21 8 6 14 32 31 50.8%
11/21/13 vs. BUF 46 14 14 27 6 7 15 31 34 47.7%
11/23/13 vs. NYI 30 21 20 21 9 9 18 35 26 57.4%
11/25/13 at FLA 39 17 10 25 3 6 11 29 30 49.2%
11/27/13 at TBL 21 12 10 30 8 7 10 25 32 43.9%
11/29/13 vs. WPG 34 17 11 37 7 11 19 33 27 55.0%
11/30/13 at NSH 24 11 14 21 6 5 13 30 31 49.2%

12/2/13 at MIN 21 16 16 20 2 4 8 30 18 62.5%
12/4/13 at DET 34 12 10 23 10 4 5 32 40 44.4%
12/7/13 at DAL 28 24 13 21 7 3 9 34 33 50.7%
12/9/13 at OTT 29 16 9 28 8 9 18 23 35 39.7%
12/11/13 at CHI 30 12 10 35 2 4 15 27 38 41.5%
12/12/13 vs. MTL 27 24 14 21 8 6 15 25 32 43.9%
12/15/13 at WSH 28 16 11 21 11 2 10 29 40 42.0%
12/17/13 vs. WSH 35 20 10 24 11 7 19 25 27 48.1%
12/19/13 vs. CBJ 39 20 16 17 6 7 9 31 28 52.5%
12/21/13 at CBJ 36 12 6 20 3 1 11 39 41 48.8%
12/23/13 vs. MIN 31 22 8 29 6 7 10 21 25 45.7%
12/28/13 at EDM 38 17 19 26 10 5 7 39 35 52.7%
12/30/13 at VAN 27 15 7 13 4 6 15 34 37 47.9%
12/31/13 at CGY 21 7 9 9 2 4 22 34 26 56.7%

1/2/14 at COL 30 12 14 28 1 3 14 26 35 42.6%
1/4/14 at PHX 28 11 15 26 1 3 15 22 32 40.7%
1/7/14 at NJD 28 8 12 28 6 7 4 35 26 57.4%
1/8/14 vs. MTL 27 11 12 21 10 5 21 26 25 51.0%
1/11/14 vs. TBL 38 19 20 23 4 7 7 32 25 56.1%
1/12/14 at NYR 38 14 7 31 10 4 18 26 34 43.3%
1/14/14 at BUF 33 16 12 8 4 3 8 33 36 47.8%
1/16/14 vs. NSH 30 20 9 23 9 4 15 35 22 61.4%
1/18/14 vs. NYI 32 19 10 34 8 4 15 39 19 67.2%
1/20/14 at NYI 29 12 9 22 14 10 22 30 37 44.8%
1/21/14 vs. CAR 24 12 12 27 9 4 19 22 28 44.0%
1/23/14 at CBJ 28 9 5 21 5 2 11 24 34 41.4%
1/25/14 vs. BOS 26 18 7 39 8 1 19 27 40 40.3%
1/28/14 vs. DET 28 9 9 36 3 7 20 24 28 46.2%
1/30/14 at ANA 30 21 15 20 11 1 9 32 37 46.4%

2/1/14 at LAK 13 8 6 34 5 2 20 22 32 40.7%
2/3/14 at SJS 28 20 13 22 11 10 17 31 36 46.3%
2/6/14 vs. COL 35 11 14 15 6 7 26 36 35 50.7%
2/8/14 vs. CGY 23 12 8 25 8 6 18 31 19 62.0%
2/27/14 vs. SJS 30 11 10 19 6 1 10 36 38 48.6%

3/1/14 vs. NYR 31 22 14 36 13 6 24 33 26 55.9%
3/2/14 at WSH 36 22 18 27 6 4 12 37 23 61.7%
3/5/14 vs. WSH 30 19 11 36 8 5 16 39 23 62.9%
3/8/14 at TOR 31 30 24 38 13 4 12 31 34 47.7%
3/11/14 vs. NJD 31 18 18 28 3 7 14 38 20 65.5%
3/15/14 vs. PIT 40 20 11 38 3 5 14 31 24 56.4%
3/16/14 at PIT 35 11 13 25 2 4 11 27 23 54.0%
3/18/14 vs. CHI 37 14 20 34 9 2 12 32 32 50.0%
3/20/14 vs. DAL 29 23 13 33 6 5 24 35 27 56.5%
3/22/14 vs. STL 19 24 12 32 8 5 21 26 33 44.1%
3/24/14 vs. LAK 32 21 15 37 8 9 13 39 24 61.9%
3/26/14 at NYR 31 21 8 22 7 4 14 32 30 51.6%
3/28/14 vs. TOR 29 19 17 35 9 7 17 34 29 54.0%
3/30/14 vs. BOS 52 10 9 43 7 4 14 41 32 56.2%

4/1/14 at STL 31 12 6 25 3 7 17 21 34 38.2%
4/3/14 vs. CBJ 37 22 9 34 8 3 20 34 22 60.7%
4/5/14 at BOS 26 11 10 27 10 8 15 21 31 40.4%
4/6/14 vs. BUF 37 20 17 25 13 4 14 30 30 50.0%
4/8/14 at FLA 27 11 11 22 4 5 12 32 34 48.5%
4/10/14 at TBL 36 16 10 13 6 2 9 29 28 50.9%
4/12/14 at PIT 21 9 9 24 5 4 19 34 29 54.0%
4/13/14 vs. CAR 44 17 15 17 9 7 19 23 38 37.7%
Join the Discussion: » 473 Comments » Post New Comment
More from Bill Meltzer
» Flyers Gameday: 3/28/24 @ MTL
» Wrap: Flyers Lose 6-5 OT Game to Rangers
» Flyers Gameday: 3/26/24 @ NYR
» Quick Hits: Flyers-FLA Wrap, Flyers Daily, Phantoms, Bigger than Hockey
» Flyers Gameday: 3/24/2024 vs. FLA; Phantoms Update